![]() |
|||
Course Details | |||
Architect: Bill Love | Grass-Tees: Bent | ||
18 holes | Grass-Fairways: Bent | ||
Built: 1995 | Grass Greens: Bent | ||
Black Tee | |||
Par: 72 | Yardage: 7121 | ||
Rating: 73.2 | Slope: 135 | ||
Blue Tee | |||
Par: 72 | Yardage: 6756 | ||
Rating: 71.6 | Slope: 130 | ||
White Tee | |||
Par: 72 | Yardage: 6326 | ||
Rating: 70.0 | Slope: 127 | ||
Gold Tee | |||
Par: 72 | Yardage: 5562 | ||
Rating: 66.2 | Slope: 116 | ||
Red Tee | |||
Par: 72 | Yardage 5310 | ||
Rating: 70.4 | Slope: 122 | ||
More Details | |||
Pull Cart Rental: | No | Carts Required: | No |
Driving Range: | Yes | Lighted Range: | No |
Range Balls: | No | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | Yes | Soft Spikes: | Yes |
Putting Green: | Yes | Shotgun Starts : | Yes |
Beverage Cart Service: | Yes | Club Rental: | Yes |
Showers: | No | Lockers: | No |
Course Dress Code | |||
Yes | |||
More Information | |||
To book this course call 1-717-993-3028 |