![]() Amenities include a pro shop, practice green, snack bar, and beautiful lakeside bar. Groups, corporate outings, and tournaments are welcome at Mount Airy Golf Club. Our experienced staff stands ready to make your golf experience one you will always remember. |
|||
Course Details | |||
Architect: Hal Purdy | Grass-Tees: | ||
18 holes | Grass-Fairways: | ||
Built: 1980 | Grass Greens: | ||
Blue Tee | |||
Par: 71 | Yardage: 6565 | ||
Rating: 72.6 | Slope: 141 | ||
White Tee | |||
Par: 71 | Yardage: 6035 | ||
Rating: 70.0 | Slope: 130 | ||
Gold Tee | |||
Par: 71 | Yardage: 5617 | ||
Rating: 67.2 | Slope: 126 | ||
Red Tee | |||
Par: 71 | Yardage: 5284 | ||
Rating: 72.6 | Slope: 129 | ||
More Details | |||
Pull Cart Rental: | No | Carts Required: | Yes |
Driving Range: | No | Lighted Range: | No |
Range Balls: | No | Food Service: | Yes |
Alcohol Service: | Yes | Cart GPS: | No |
Discount Golf Equipment: | Yes | Soft Spikes: | Yes |
Putting Green: | No | Shotgun Starts : | Yes |
Beverage Cart Service: | Yes- no private coolers or alcoholic beverages are permitted | Club Rental: | Yes |
Showers: | Yes | Lockers: | Yes |
Course Dress Code | |||
Required dress code | |||
More Information | |||
To book this course call 1-717-993-3028 |